DFM - Mobile Quotes
Refresh 07/30/2010 05:42
Symbol LD/Price Volume Change
ACICO 0.000 0.000 0.000
AGLTY 0.000 0.000 0.000
AHI 0.000 0.000 0.000
AIRARABIA 0.845 2,836,916.00 -0.009
AJMANBANK 0.769 24,000.00 -0.005
ALFIRDOUS 1.04 500.00 -0.050
ALLIANCE 0.000 0.000 0.000
ALMADINA 0.000 0.000 0.000
ALSALAMSUDAN 0.000 0.000 0.000
AMAN 0.729 233,843.00 0.018
AMLAK 0.000 0.000 0.000
AMLAKSK2010 0.000 0.000 0.000
AOIC 0.000 0.000 0.000
ARIG 0.000 0.000 0.000
ARMX 1.73 826,698.00 0.000
ARTC 1.76 3,282,607.00 0.010
ASCANA 0.000 0.000 0.000
ASNIC 0.000 0.000 0.000
ATMI 0.000 0.000 0.000
BARKAUSD-NASDAQ Dubai 0.000 0.000 0.000
BAYAN 0.000 0.000 0.000
BHGUUSD-NASDAQ Dubai 0.000 0.000 0.000
BHMUUSD-NASDAQ Dubai 0.000 0.000 0.000
CBD 2.93 50.00 0.080
CSRUSD-NASDAQ Dubai 0.000 0.000 0.000
DamasUSD-NASDAQ Dubai 0.160 300,000.00 0.000
DARTAKAFUL 0.000 0.000 0.000
DDC 0.000 0.000 0.000
DEPAUSD-NASDAQ Dubai 0.680 108,210.00 -0.010
DEYAAR 0.311 6,608,832.00 -0.003
DFM 1.46 1,632,845.00 -0.010
DGSI09 0.000 0.000 0.000
DIB 1.96 775,265.00 -0.020
DIC 0.832 1,616,392.00 -0.007
DIN 0.000 0.000 0.000
DNIR 0.000 0.000 0.000
DPWUSD-NASDAQ Dubai 0.485 13,565,581.00 -0.005
DRC 0.000 0.000 0.000
DSI 0.850 1,368,713.00 0.000
DU 2.04 438,221.00 0.000
DUBAIBOND08 0.000 0.000 0.000
DUBAIFRN0413 0.000 0.000 0.000
DUBAIFRN1114 0.000 0.000 0.000
DUBAIFXN0413 0.000 0.000 0.000
DUBAIFXN1114 0.000 0.000 0.000
EIB 0.000 0.000 0.000
EIBANK 0.000 0.000 0.000
EK-2013 0.000 0.000 0.000
EKTTITAB 0.375 443,851.00 -0.014
EMAAR 3.26 5,182,684.00 0.010
EMIRATESNBD 2.50 335,000.00 0.000
FMI1USD-NASDAQ Dubai 0.000 0.000 0.000
GFH 0.525 1,814,042.00 -0.020
GFIUSD-NASDAQ Dubai 0.000 0.000 0.000
GGICO 0.476 40,000.00 -0.025
GLOBAL 1.18 6,485.00 -0.130
GPI 0.000 0.000 0.000
GRAND 0.000 0.000 0.000
GULFA 0.000 0.000 0.000
GULFNAV 0.495 443,330.00 -0.003
HIKUSD-NASDAQ Dubai 0.000 0.000 0.000
HITSTELEC 0.676 520,297.00 -0.009
IFA 0.000 0.000 0.000
IIG 0.000 0.000 0.000
JEEMA 0.000 0.000 0.000
KFIC 0.000 0.000 0.000
MANUSD-NASDAQ Dubai 0.000 0.000 0.000
MASQ 0.000 0.000 0.000
MAZAYA 0.000 0.000 0.000
NCC 0.000 0.000 0.000
NDAQUSD-NASDAQ Dubai 0.000 0.000 0.000
NGI 0.000 0.000 0.000
NIH 0.000 0.000 0.000
NIND 0.000 0.000 0.000
NRE 0.000 0.000 0.000
NTWKUSD-NASDAQ Dubai 0.000 0.000 0.000
OIC 0.000 0.000 0.000
SALAM_BAH 0.000 0.000 0.000
SALAMA 0.870 483,495.00 0.000
SHOP 0.000 0.000 0.000
SHUAA 1.05 766,000.00 0.040
SLB10 0.000 0.000 0.000
TABREED 0.370 1,581,408.00 -0.006
TAKAFUL-EM 0.608 195.00 0.000
TAMWEEL 0.000 0.000 0.000
UFC 0.000 0.000 0.000
UGDUSD-NASDAQ Dubai 0.000 0.000 0.000
UNIKAI 0.000 0.000 0.000
UPP 0.388 899,943.00 0.001
Market Info.
Index = 1,512.40
Change = -0.50 (-0.03 %)
Value = 40,780,005.00
Volume = 32,161,612
Trades = 855
Status = Closed
Refresh 07/30/2010 05:42