DFM Mobile Quotes
Refresh 03/11/2010 07:50
Symbol LD/Price Volume Change
ACICO 0 0 0
AEIBANK 0 0 0
AGLTY 0 0 0
AHI 0 0 0
AIRARABIA 1.02 7601754 -0.01
AJMANBANK 0.83 791827 0
ALFIRDOUS 0 0 0
ALLIANCE 0 0 0
ALMADINA 0.91 1059000 -0.03
ALSALAMSUDAN 2.67 7700 -0.03
AMAN 0.87 1702164 -0.02
AMLAK 0 0 0
AMLAKSK2010 0 0 0
AOIC 0 0 0
ARIG 0 0 0
ARMX 1.77 7229808 0.03
ARTC 2.20 22364371 -0.03
ASCANA 0 0 0
ASNIC 0 0 0
ATMI 0 0 0
BAYAN 0 0 0
CBD 3.27 50343 0.15
DARTAKAFUL 1.35 80335 -0.05
DDC 0 0 0
DEYAAR 0.45 7136959 -0.01
DFM 1.59 58932977 0.04
DGSI09 0 0 0
DIB 2.42 15072831 0
DIC 0.96 5855484 -0.01
DIN 0 0 0
DNIR 0 0 0
DRC 0 0 0
DSI 0.85 6935310 -0.03
DU 2.81 2519383 -0.02
DUBAIBOND08 0 0 0
DUBAIFRN0413 0 0 0
DUBAIFRN1114 0 0 0
DUBAIFXN0413 0 0 0
DUBAIFXN1114 0 0 0
EIB 0 0 0
EK-2013 0 0 0
EKTTITAB 0.61 1547290 -0.01
EMAAR 3.37 39063762 -0.03
EMIRATESNBD 2.47 542665 -0.02
GFH 0.96 1129925 -0.01
GGICO 0.94 124585 0.04
GLOBAL 1.38 10000 0.05
GPI 0 0 0
GRAND 0 0 0
GULFA 0 0 0
GULFNAV 0.62 3877228 0
HITSTELEC 1.57 9629408 -0.13
IFA 0 0 0
IIG 0 0 0
JEEMA 0 0 0
KFIC 0 0 0
MASQ 0 0 0
MAZAYA 0 0 0
NCC 4.07 700 0.19
NGI 0 0 0
NIH 0 0 0
NIND 0 0 0
NRE 0 0 0
OIC 0 0 0
SALAM_BAH 0.86 99000 0
SALAMA 0.86 5978236 0.01
SHOP 0 0 0
SHUAA 1.18 595995 -0.03
SLB10 0 0 0
TABREED 0.49 70773002 -0.03
TAKAFUL-EM 0.99 88350 0.02
TAMWEEL 0 0 0
UFC 0 0 0
UNIKAI 0 0 0
UPP 0.46 5635558 0
Market Info.
Index = 1659.89
Change = -3.13 (-0.19 %)
Value = 422,562,256.00
Volume = 276,435,950
Trades = 5,075
Status = Closed
Refresh 03/11/2010 07:50