DFM - Mobile Quotes
Refresh 02/04/2012 10:54
Symbol LD/Price Volume Change
ACICO 0.000 0.000 0.000
AGLTY 0.000 0.000 0.000
AHI 0.000 0.000 0.000
AIRARABIA 0.664 4,857,422.00 0.004
AJMANBANK 0.000 0.000 0.000
ALFIRDOUS 0.000 0.000 0.000
ALLIANCE 0.000 0.000 0.000
ALMADINA 0.000 0.000 0.000
ALSALAMSUDAN 1.70 39,572.00 0.070
AMAN 0.000 0.000 0.000
AMLAK 0.000 0.000 0.000
AMLAKSK2010 0.000 0.000 0.000
AOIC 0.000 0.000 0.000
ARIG 0.000 0.000 0.000
ARMX 1.79 641,692.00 -0.010
ARTC 2.18 20,620,277.00 0.070
ASCANA 0.000 0.000 0.000
ASNIC 0.000 0.000 0.000
ATMI 0.000 0.000 0.000
BARKAUSD-NASDAQ Dubai 0.000 0.000 0.000
BHGUUSD-NASDAQ Dubai 0.000 0.000 0.000
BHMUUSD-NASDAQ Dubai 0.000 0.000 0.000
CBD 0.000 0.000 0.000
CSRUSD-NASDAQ Dubai 0.000 0.000 0.000
DamasUSD-NASDAQ Dubai 0.000 0.000 0.000
DARTAKAFUL 0.555 685,757.00 -0.004
DDC 0.000 0.000 0.000
DEPAUSD-NASDAQ Dubai 0.360 74,800.00 0.000
DEYAAR 0.226 3,208,096.00 0.001
DFM 0.800 10,447,076.00 -0.021
DGSI09 0.000 0.000 0.000
DIB 2.10 5,846,775.00 -0.090
DIC 0.619 1,030,029.00 0.011
DIN 0.000 0.000 0.000
DNIR 0.000 0.000 0.000
DPWUSD-NASDAQ Dubai 10.99 319,108.00 0.140
DRC 0.000 0.000 0.000
DSI 0.869 14,753,990.00 -0.016
DU 3.03 2,211,535.00 0.080
DUBAIBOND08 0.000 0.000 0.000
DUBAIFRN0413 0.000 0.000 0.000
DUBAIFRN1114 0.000 0.000 0.000
DUBAIFXN0413 0.000 0.000 0.000
DUBAIFXN1015 0.000 0.000 0.000
DUBAIFXN1020 0.000 0.000 0.000
DUBAIFXN1114 0.000 0.000 0.000
EIB 0.000 0.000 0.000
EIBANK 0.000 0.000 0.000
EK-2013 0.000 0.000 0.000
EKTTITAB 1.14 369,472.00 -0.010
EMAAR 2.78 25,332,301.00 -0.020
EMIRATESNBD 3.04 644,830.00 0.020
ERC 0.000 0.000 0.000
FMI1USD-NASDAQ Dubai 0.000 0.000 0.000
GFH 0.590 2,688,883.00 -0.007
GFIUSD-NASDAQ Dubai 0.000 0.000 0.000
GGICO 0.320 349,237.00 -0.007
GLOBAL 0.000 0.000 0.000
GOLDUSD-NASDAQ Dubai 0.000 0.000 0.000
GULFA 0.000 0.000 0.000
GULFNAV 0.214 4,499,564.00 -0.006
HIKUSD-NASDAQ Dubai 0.000 0.000 0.000
HITSTELEC 1.31 649,905.00 0.000
IFA 0.000 0.000 0.000
IIG 0.000 0.000 0.000
MANUSD-NASDAQ Dubai 0.000 0.000 0.000
MASQ 91.45 17,005.00 -10.050
MAZAYA 2.08 2,800.00 -0.190
NCC 0.000 0.000 0.000
NDAQUSD-NASDAQ Dubai 0.000 0.000 0.000
NGI 0.000 0.000 0.000
NIH 0.000 0.000 0.000
NIND 0.000 0.000 0.000
NRE 0.000 0.000 0.000
NTWKUSD-NASDAQ Dubai 0.000 0.000 0.000
OIC 0.000 0.000 0.000
SALAM_BAH 0.384 1,167,633.00 0.014
SALAMA 0.568 1,135,431.00 -0.002
SHOP 0.000 0.000 0.000
SHUAA 0.500 1,070,785.00 -0.008
SLB10 0.000 0.000 0.000
SLB16 0.000 0.000 0.000
TABREED 0.545 11,949,416.00 0.005
TAKAFUL-EM 0.575 526,500.00 -0.009
TAMWEEL 0.670 2,871,096.00 -0.002
TNIUAEBCF 0.000 0.000 0.000
UFC 0.000 0.000 0.000
UGDUSD-NASDAQ Dubai 0.000 0.000 0.000
UNIKAI 0.000 0.000 0.000
UPP 0.284 17,403,564.00 -0.031
Market Info.
Index = 1,435.96
Change = -17.57 (-1.21 %)
Value = 185,733,568.00
Volume = 135,020,643
Trades = 2,532
Status = Closed
Refresh 02/04/2012 10:54